7 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 4621 25th Ave NE | $4,999,000 | 7 / 8 | 8,281sf | N / N | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2800 NE 40th St | $6,295,000 | 6 / 7 | 8,267sf | N / Y | 
| 2319 NE 35th Dr | $1,999,000 | 6 / 5 | 4,961sf | N / Y | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 3061 44th st NE | $6,950,000 | 5 / 4 / 1 | 7,358sf | Y / N | 
| 4711 25th Avenue NE | $6,495,000 | 5 / 6 / 2 | 7,546sf | N / N | 
| 3917 Country Club Ln | $6,250,000 | 5 / 5 / 2 | 6,288sf | N / N | 
| 3030 45th St NE | $4,950,000 | 5 / 5 / 1 | 4,758sf | Y / N | 
| 3061 43rd Street NE | $4,650,000 | 5 / 5 / 1 | 7,200sf | Y / N | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 3061 42nd St NE | $3,950,000 | 4 / 3 / 1 | 2,734sf | Y / N | 
| 2757 NE 34th Street | $3,690,000 | 4 / 4 / 1 | 3,140sf | N / Y | 
| 3030 NE 42nd St | $2,999,000 | 4 / 4 | 3,516sf | Y / Y | 
| 4516 22nd Rd NE | $2,850,000 | 4 / 4 | 3,150sf | N / N | 
| 3100 47th St NE | $2,300,000 | 4 / 5 | 4,183sf | Y / N | 
| 4100 Bayview Dr | $2,125,000 | 4 / 3 | 2,349sf | Y / N | 
| 4711 Bayview Dr | $1,599,000 | 4 / 3 / 1 | 3,302sf | N / N | 
| 4710 27th Avenue NE | $1,450,000 | 4 / 3 | 2,351sf | N / N | 
| 2505 NE 35th Dr | $949,000 | 4 / 2 | 2,103sf | N / Y | 
| 3050 47th Ct NE # 502 & 503 | $599,900 | 4 / 4 | 2,962sf | Y / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2720 40th Court NE | $3,200,000 | 3 / 3 / 1 | 3,101sf | N / N | 
| 3040 46th St NE | $2,395,000 | 3 / 3 | 2,521sf | Y / N | 
| 3050 40th Ct NE | $2,300,000 | 3 / 2 / 1 | 2,418sf | Y / N | 
| 2460 36th St NE | $1,999,900 | 3 / 3 | 2,620sf | N / N | 
| 3100 47th Ct NE # 303 | $1,790,000 | 3 / 2 / 1 | 2,780sf | Y / N | 
| 2415 NE 35th Dr | $1,749,000 | 3 / 3 | 2,323sf | N / Y | 
| 2608 35th St NE | $1,745,000 | 3 / 3 | 3,086sf | N / N | 
| 2510 47th St NE | $1,698,000 | 3 / 3 | 2,456sf | N / N | 
| 3100 47th Ct NE # 305 | $1,325,000 | 3 / 2 / 1 | 2,343sf | Y / N | 
| 4731 29th Ave NE | $1,300,000 | 3 / 2 | 2,084sf | N / N | 
| 4131 Bayview Dr | $1,198,000 | 3 / 3 / 1 | 2,564sf | N / N | 
| 3100 48th St NE # 310 | $1,165,000 | 3 / 3 | 2,546sf | Y / N | 
| 3100 NE 48th St 309 | $1,150,000 | 3 / 3 | 2,522sf | Y / N | 
| 4061 26 Avenue NE | $1,100,000 | 3 / 2 | 1,820sf | N / N | 
| 3100 48th St NE # 311 | $1,099,000 | 3 / 3 | 2,563sf | Y / N | 
| 2500 NE 48th Ln 802 | $325,000 | 3 / 2 | 1,458sf | N / N | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 3014 49th Street NE # 5 | $1,349,000 | 2 / 2 / 1 | 2,100sf | Y / N | 
| 3100 48th St NE # PH18 | $895,000 | 2 / 2 | 1,561sf | Y / N | 
| 3100 49th St NE # 1106 | $580,000 | 2 / 2 | 1,400sf | Y / N | 
| 3051 NE 47th Ct 207 | $565,000 | 2 / 2 | 1,503sf | Y / N | 
| 3100 49 St. NE # 702 | $555,000 | 2 / 2 | 1,400sf | Y / N | 
| 3100 49th St NE # 710 | $549,000 | 2 / 2 | 1,400sf | Y / N | 
| 3100 49th St NE # 503 | $549,000 | 2 / 2 | 1,400sf | Y / N | 
| 3051 48th St NE # 509 | $525,000 | 2 / 2 | 1,450sf | Y / N | 
| 3051 NE 48th St 308 | $525,000 | 2 / 2 | 1,450sf | Y / N | 
| 3100 NE 49th St 510 | $499,900 | 2 / 2 | 1,160sf | Y / N | 
| 4800 Bayview Dr E # 901 | $499,000 | 2 / 2 | 1,032sf | Y / N | 
| 2895 NE 32nd St 110 | $489,000 | 2 / 2 | 1,120sf | Y / N | 
| 3100 49th St NE # PH05 | $479,000 | 2 / 2 | 1,400sf | Y / N | 
| 3050 47th Ct NE # 301 | $479,000 | 2 / 2 | 1,610sf | Y / N | 
| 2881 NE 32nd St 221 | $479,000 | 2 / 2 | 1,120sf | Y / N | 
| 3050 47th Ct NE # 108 | $459,000 | 2 / 2 | 1,950sf | Y / N | 
| 3100 49th St NE # PH10 | $450,000 | 2 / 2 | 1,400sf | Y / N | 
| 3090 48th St NE # 316 | $450,000 | 2 / 2 | 1,350sf | Y / N | 
| 3000 48th St NE # 106 | $449,000 | 2 / 2 | 1,260sf | Y / N | 
| 4800 Bayview Dr # 402 | $448,900 | 2 / 2 | 1,032sf | Y / N | 
| 3050 47th Ct NE # 201 | $439,000 | 2 / 2 | 1,481sf | Y / N | 
| 2829 33rd Ct NE # 202 | $438,000 | 2 / 2 | 1,300sf | Y / N | 
| 3050 47th Ct NE # 403 | $425,000 | 2 / 2 | 1,481sf | Y / N | 
| 2881 NE 33rd Ct PHC | $425,000 | 2 / 1 / 1 | 1,250sf | Y / N | 
| 2500 48th Ln NE # 609 | $419,900 | 2 / 2 | 1,262sf | N / N | 
| 3050 47th Ct NE # 204 | $399,999 | 2 / 2 | 1,481sf | Y / N | 
| 3100 48th St NE # 907 | $399,999 | 2 / 2 | 1,181sf | Y / N | 
| 3051 NE 48th St 604 | $399,000 | 2 / 2 | 1,450sf | Y / N | 
| 3001 47th Ct NE # 113 | $395,000 | 2 / 2 | 1,575sf | Y / N | 
| 4800 Bayview Dr # 406 | $395,000 | 2 / 2 | 1,032sf | Y / N | 
| 3100 48th St NE # 609 | $390,000 | 2 / 2 | 1,175sf | Y / N | 
| 4525 NE 21st Ave 5 | $390,000 | 2 / 1 / 1 | 1,080sf | N / N | 
| 2824 33rd Ct NE # 8 | $389,000 | 2 / 2 | 848sf | Y / N | 
| 4800 Bayview Dr # 306 | $375,000 | 2 / 2 | 1,032sf | Y / N | 
| 3101 47th Ct NE # 207 | $368,900 | 2 / 2 | 1,607sf | Y / N | 
| 2500 48th Ln NE # 603 | $365,000 | 2 / 2 | 1,276sf | N / N | 
| 2715 49th St NE # 208 | $350,000 | 2 / 2 | 915sf | N / N | 
| 3100 49th St NE # 610 | $350,000 | 2 / 2 | 1,400sf | Y / N | 
| 3100 49th St NE # 306 | $350,000 | 2 / 2 | 1,400sf | Y / N | 
| 2500 48th Ln NE # 103 | $349,000 | 2 / 2 | 1,276sf | N / N | 
| 4812 NE 23RD AVE 2 | $344,900 | 2 / 2 | 942sf | N / N | 
| 2500 48th LN NE # 608 | $339,000 | 2 / 2 | 1,276sf | N / N | 
| 3050 48th St NE # 309 | $325,000 | 2 / 2 | 1,170sf | Y / N | 
| 2841 NE 33rd Ct 104 | $322,900 | 2 / 2 | 960sf | Y / N | 
| 2715 49th St NE # 205 | $260,000 | 2 / 2 | 915sf | N / N | 
| 2864 NE 32nd St 7 | $240,000 | 2 / 2 | 916sf | N / N | 
| 4501 NE 21st Ave 110 | $220,000 | 2 / 2 | 970sf | N / N | 
1 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2881 NE 32nd St 115 | $460,000 | 1 / 1 | 747sf | Y / N | 
| 2895 NE 32nd St 305 | $325,000 | 1 / 1 | 634sf | Y / N | 
| 2900 NE 30th St K8 | $300,000 | 1 / 1 | 730sf | Y / N | 
| 2881 33rd Ct NE # 6G | $276,000 | 1 / 1 | 750sf | Y / N | 
| 4848 NE 23rd Ave 9C | $250,000 | 1 / 1 | 740sf | N / N | 
| 2801 33rd Ct NE # 206 | $239,000 | 1 / 1 | 580sf | Y / N | 
| 4848 23rd Ave NE # 9B | $215,000 | 1 / 1 | 740sf | N / N | 
| 4820 23rd Ave NE # 203 | $199,900 | 1 / 1 | 650sf | N / N | 
| 4836 23rd Ave NE # 17 | $189,999 | 1 / 1 | 540sf | N / N | 
 
                             
                            