About Oakland Park

Florida’s Floranada is now what most of us recognize as the city of Oakland Park Florida, a city next door to Fort Lauderdale within Broward County. The city lies east of Interstate 95 and west of Fort Lauderdale Beach. Speaking of which, you’ll quickly notice how easy it is to get to the beach via Oakland Park Boulevard which runs east and west across nearly the entire length of Fort Lauderdale. As tends to be the case with many cities in Broward County, you’ll find a largely equal amount of standard Oakland Park homes and Oakland Park condos when exploring Oakland Park real estate. One of its primary schools is Oakland Park Elementary, a historic building erected in 1925 that is now on the National Register of Historic Places.

Oakland Park may be well known for being moments from the beach but there is much more to see and do. In addition to the beach, Oakland Park is also close to many country clubs and parks like those of Coral Ridge and Hugh Taylor, respectively. Pompano Beach is reachable within minutes to the north and the rest of Fort Lauderdale is also barely ten minutes away which makes access to Las Olas and Fort Lauderdale International Airport incredibly easy. Head south and you’ll also be able to visit the city of Hollywood.

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1911 41st St NE
$799,900 4 / 3
2,418sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4051 16 Avenue NE
$1,895,000 3 / 2 / 1
2,080sf Y / N
1833 46th St NE
$899,000 3 / 2
1,582sf N / N
4120 20th Ave NE
$800,000 3 / 3
1,717sf N / N
5230 NE 20th Ave
$799,000 3 / 2
1,413sf N / Y

$790,000 3 / 2 / 1
1,568sf N / N
1951 Coral Heights Blvd # 402
$650,000 3 / 3 / 1
1,914sf N / N
5820 22nd Ter NE
$649,000 3 / 2
1,250sf N / N
4610 3rd Ave NE
$533,900 3 / 2
1,170sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
40 48th St NE
$485,000 2 / 2
1,120sf N / N
4025 Federal Hwy N # 312A
$319,000 2 / 2
960sf N / N
4025 Federal Hwy N # 324C
$269,900 2 / 2
960sf N / N
4025 Federal Hwy N # 227B
$200,000 2 / 2
960sf N / N
4050 12 ter NE # 13
$175,000 2 / 1 / 1
800sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
5200 NW 31st Ave 14
$222,000 1 / 1
702sf Y / N

Vacant Land

Address Price WF
320 Hendricks Isle $950 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool
4710 NE 18th Ter $8,000 4 / 3 2,173 / 202m² $4sf / $40m² N / Y
5230 NE 20th Ave $5,000 3 / 2 1,413 / 131m² $4sf / $38m² N / Y
320 Hendricks Isle 3 $4,500 3 / 2 950 / 88m² $5sf / $51m² Y / Y
1402 34th St NE # B $3,750 3 / 2 3,189 / 296m² $1sf / $13m² N / N
320 Hendricks Isle 2 $3,500 2 / 2 1,000 / 93m² $4sf / $38m² Y / Y
322 Hendricks Isle 3 $3,300 2 / 1 / 1 885 / 82m² $4sf / $40m² Y / Y
322 Hendricks Isle 2 $3,300 2 / 1 / 1 865 / 80m² $4sf / $41m² Y / Y
1412 19th Ave NW $2,900 4 / 2 1,116 / 104m² $3sf / $28m² N / N
3061 49th St NE # 7 $2,400 2 / 1 / 1 866 / 80m² $3sf / $30m² N / N
3200 13th Ave NE $2,400 2 / 2 900 / 84m² $3sf / $29m² N / N
4025 N Federal Hwy 227B $2,350 2 / 2 960 / 89m² $2sf / $26m² N / Y
4025 Federal Hwy N # 212B $2,200 2 / 2 960 / 89m² $2sf / $25m² N / N
452 SW 4th Ave 5 $1,900 2 / 1 N/A / N/A N/A / N/A N / N
5200 NW 31st Ave 124 $1,900 2 / 2 927 / 86m² $2sf / $22m² N / Y
5200 NW 31st Ave 2 $1,850 2 / 2 927 / 86m² $2sf / $21m² N / Y
5200 NW 31st Ave 14 $1,800 1 / 1 702 / 65m² $3sf / $28m² Y / Y
4025 N Federal Hwy 221A $1,800 1 / 1 / 1 775 / 72m² $2sf / $25m² N / Y
4025 N Federal Hwy 221A $1,800 1 / 1 / 1 775 / 72m² $2sf / $25m² N / Y
320 Hendricks Isle 4 $1,800 1 / 1 450 / 42m² $4sf / $43m² Y / Y
312 Hendricks Isle $1,800 1 / 1 850 / 79m² $2sf / $23m² Y / Y
101 41st St NE # 10-A $1,800 2 / 1 590 / 55m² $3sf / $33m² N / N
1814 Oakland Park Blvd E # 58 $1,800 1 / 1 588 / 55m² $3sf / $33m² Y / N
1831 38th St NE # 108 $1,800 2 / 2 1,000 / 93m² $2sf / $19m² N / N
1864 NE 46th St E1 $1,750 1 / 1 511 / 47m² $3sf / $37m² N / Y
2715 NE 49th St 102 $1,750 1 / 1 675 / 63m² $3sf / $28m² N / Y
101 41st St NE # E85 $1,750 2 / 1 590 / 55m² $3sf / $32m² N / N
101 41st St NE # 86E $1,700 2 / 1 590 / 55m² $3sf / $31m² N / N
5200 NW 31st Ave 102 $1,690 1 / 1 702 / 65m² $2sf / $26m² N / Y
5881 18TH AVE NE # 2 $1,600 1 / 1 800 / 74m² $2sf / $22m² N / N
1872 NE 46th St D6 $1,550 1 / 1 511 / 47m² $3sf / $33m² N / N

Property Location