About Riverside Park, Sailboat Bend & Tarpon River

Convenience and location were clearly two driving forces behind the creation of Riverside Park Fort Lauderdale, a must see neighborhood found just east of I-95. It includes a handful of homes near the tranquil waterfront at excellent and varied prices that still grants you the opportunity to live in Fort Lauderdale near all of its shopping, dining and wonderful entertainment. And let’s not forget that you’ll also have a large home to call your own that’s ready to be furnished to your personal liking. The Riverside Park homes are barely ten minutes north of Fort Lauderdale International Airport.

Both Sailboat Bend and Tarpon River are next door to Riverside Park, to the northeast and east respectively. Sailboat Bend real estate and Tarpon River real estate also share many of the same qualities as Riverside Park with a few home overlooking small bodies of water. Directly south of Tarpon River is the small Poinciana Park.

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1524 Argyle Drive
$2,950,000 7 / 6 / 2
4,550sf Y / N

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
700 SW \u0026 710 12th Avenue
$13,995,000 6 / 6 / 2
6,658sf Y / N

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
730 SW 15 Avenue
$3,700,000 5 / 5
3,250sf N / N
728 SW 15 Avenue
$3,500,000 5 / 5
N/A N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1004 SW 5th Place
$5,990,000 4 / 2 / 1
3,050sf Y / N
1030 SW 14th Terrace
$3,250,000 4 / 3
3,158sf Y / N
1713 SW 5th Street
$1,495,000 4 / 3
1,532sf Y / N
721 SW 7th Avenue
$1,295,000 4 / 3 / 1
2,195sf N / N
1616 SW 9th Street
$510,000 4 / 2
1,607sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
307 SW 10th Street
$1,649,000 3 / 3 / 1
2,120sf N / N
1744 SW 4th Street
$660,000 3 / 2
2,265sf N / N
817 SW 12th Street
$625,000 3 / 2
1,679sf N / N
307 SW 15th Street
$541,500 3 / 2
1,056sf N / N
853 SW 12th Street
$530,000 3 / 2
1,181sf N / N
1120 SW 15th Terrace
$500,000 3 / 2
1,242sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
705 SW 8th Avenue
$739,000 2 / 1
763sf N / N
1141 SW 8th Terrace
$534,900 2 / 2
1,122sf N / N
401 SW 4th Avenue
$499,000 2 / 2
1,227sf Y / N
412 SW 13th Terrace
$475,000 2 / 2
1,216sf N / N
341 SW 13th Terrace
$455,000 2 / 2 / 1
1,781sf N / N
315 SW 19th Street
$424,900 2 / 2
855sf N / N
1621 SW 11th Court
$419,900 2 / 1
872sf N / N
1820 SW 11th Court
$375,000 2 / 1
878sf N / N
1101 River Reach Drive
$370,000 2 / 2
1,250sf Y / N
712 SW 14th Avenue
$230,000 2 / 1
611sf N / N
716 SW 14th Avenue
$220,000 2 / 1
611sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
610 W Las Olas Blvd 312N
$349,000 1 / 1
776sf Y / N
1301 River Reach Drive
$299,500 1 / 1 / 1
900sf Y / N
1201 River Reach Dr 102
$289,000 1 / 1 / 1
971sf Y / N
1350 River Reach Drive
$279,000 1 / 1 / 1
900sf N / N

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
201 SW 21st Street
$3,495,000 0 / 0
N/A N / N
620 SW 7th Street
$1,749,000 0 / 0
2,809sf N / N
608 SW 16th Avenue
$1,375,000 0 / 0
4,855sf N / N
327 SW 20th Street
$1,150,000 0 / 0
4,546sf N / N
605 SW 14th Terrace
$1,050,000 0 / 0
N/A N / N
1101 S Andrews Avenue
$129,900 0 / 0
N/A N / N

Vacant Land

Address Price WF
1127 SW 9th Avenue $840,000 Y
1023 W Las Olas Boulevard $760,000 N
330 SW 16th Street $750,000 N
853 SW 12th Street $530,000 N
0 SW 16th Avenue $345,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool
1030 SW 14th Terrace $19,000 4 / 3 3,158 / 293m² $6sf / $65m² Y / N
807 SW 12th Avenue $15,000 4 / 4 / 1 3,701 / 344m² $4sf / $44m² N / N
453 SW 5th Avenue $10,000 4 / 3 / 1 2,905 / 270m² $3sf / $37m² N / N
1500 SW 4th Street $10,000 2 / 3 3,003 / 279m² $3sf / $36m² Y / N
1713 SW 5th Street $9,500 4 / 3 1,532 / 142m² $6sf / $67m² Y / N
809 SW 10th Terrace $8,700 3 / 3 / 1 2,108 / 196m² $4sf / $44m² N / N
616 SW 11th Court $5,850 4 / 3 2,243 / 208m² $3sf / $28m² Y / N
712 SW 9th Street $5,500 3 / 2 1,180 / 110m² $5sf / $50m² N / N
1521 SW 5th Court $5,500 2 / 2 / 1 2,040 / 190m² $3sf / $29m² Y / N
1600 SW 10th Street $5,200 4 / 2 2,020 / 188m² $3sf / $28m² N / N
221 SW 1st Avenue $5,048 3 / 3 1,371 / 127m² $4sf / $40m² Y / N
800 SW 8th Terrace $5,000 3 / 3 2,340 / 217m² $2sf / $23m² Y / N
913 SW 8th Street $5,000 4 / 3 / 1 3,058 / 284m² $2sf / $18m² N / N
1720 SW 4th Street $4,275 3 / 2 1,425 / 132m² $3sf / $32m² N / N
853 SW 11th Court $4,150 3 / 2 / 1 2,083 / 194m² $2sf / $21m² N / N
401 SW 4th Ave 1508 $3,700 2 / 2 1,236 / 115m² $3sf / $32m² Y / Y
1338 SW 3rd Court $3,485 2 / 2 / 1 1,679 / 156m² $2sf / $22m² N / N
1609 Davie Boulevard $3,250 2 / 1 868 / 81m² $4sf / $40m² N / N
436 SW 4th Avenue $3,250 2 / 2 734 / 68m² $4sf / $48m² N / N
317 SW 13th Terrace $3,100 2 / 2 / 1 1,711 / 159m² $2sf / $20m² N / N
341 SW 13th Terrace $3,100 2 / 2 / 1 1,781 / 165m² $2sf / $19m² N / N
632 SW 16th Avenue $3,100 4 / 2 2,055 / 191m² $2sf / $16m² N / N
624 SW 16th Avenue $3,100 4 / 2 2,055 / 191m² $2sf / $16m² N / N
335 SW 20th Street $3,000 3 / 1 6,951 / 646m² N/A / $5m² N / N
1630 SW 4th Avenue $3,000 1 / 1 5,458 / 507m² $1sf / $6m² N / N
1621 SW 11th Court $2,950 2 / 1 872 / 81m² $3sf / $36m² N / N
624 SW 16th Avenue $2,950 4 / 2 1,200 / 111m² $2sf / $26m² N / N
515 SW 12th Street $2,700 2 / 1 1,400 / 130m² $2sf / $21m² Y / N
1137 SW 8th Avenue $2,600 2 / 2 1,000 / 93m² $3sf / $28m² Y / N
1101 River Reach Drive $2,600 2 / 2 1,250 / 116m² $2sf / $22m² N / N
711 SW 9th Avenue $2,595 2 / 1 937 / 87m² $3sf / $30m² N / N
327 SW 20th Street $2,500 3 / 1 4,546 / 422m² $1sf / $6m² N / N
1540 SW 5th Place $2,350 3 / 2 1,179 / 110m² $2sf / $21m² N / N
437 SW 4th Avenue $2,350 2 / 2 890 / 83m² $3sf / $28m² Y / N
221 SW 1st Avenue $2,312 0 / 1 N/A / N/A N/A / N/A Y / N
307 SW 5th Street $2,300 0 / 1 633 / 59m² $4sf / $39m² N / N
307 SW 5th Street $2,220 1 / 1 877 / 81m² $3sf / $27m² N / N
1904 SW 2nd Street $2,199 2 / 2 1,360 / 126m² $2sf / $17m² N / N
307 SW 15th Street $2,199 2 / 1 1,056 / 98m² $2sf / $22m² N / N
437 SW 4th Avenue $2,150 1 / 1 722 / 67m² $3sf / $32m² Y / N
1949 Riverside Drive $2,100 2 / 1 770 / 72m² $3sf / $29m² N / N
616 SW 14th Avenue $2,100 2 / 1 950 / 88m² $2sf / $24m² N / N
1333 SW 4th Court $2,100 1 / 1 856 / 80m² $2sf / $26m² N / N
332 SW 14th Avenue $2,050 1 / 1 856 / 80m² $2sf / $26m² N / N
616 SW 14th Avenue $2,000 2 / 1 950 / 88m² $2sf / $23m² N / N
517 SW 4th Avenue $2,000 2 / 1 550 / 51m² $4sf / $39m² N / N
335 SW 20th Street $2,000 2 / 1 6,951 / 646m² N/A / $3m² N / N
808 SW 14th Terrace $1,950 2 / 1 725 / 67m² $3sf / $29m² N / N
316 SW 14th Street $1,950 2 / 1 N/A / N/A N/A / N/A N / N
312 SW 14th Street $1,925 2 / 1 N/A / N/A N/A / N/A N / N
312 SW 14th Street $1,925 2 / 1 N/A / N/A N/A / N/A N / N
308 SW 14th Street $1,925 2 / 1 N/A / N/A N/A / N/A N / N
316 SW 14th Street $1,925 2 / 1 N/A / N/A N/A / N/A N / N
807 SW 4th Street $1,900 2 / 1 3,422 / 318m² $1sf / $6m² N / N
452 SW 4th Avenue $1,900 2 / 1 750 / 70m² $3sf / $27m² N / N
1903 SW 3rd Avenue $1,750 1 / 1 700 / 65m² $2sf / $27m² N / N
626 SW 14th Avenue $1,700 1 / 1 650 / 60m² $3sf / $28m² N / N
1015 W Las Olas Boulevard $1,700 1 / 1 2,277 / 212m² $1sf / $8m² N / N
1041 SW 15th Avenue $1,650 1 / 1 650 / 60m² $3sf / $27m² N / N
1041 SW 15th Avenue $1,650 1 / 1 650 / 60m² $3sf / $27m² N / N
1041 SW 15th Avenue $1,650 1 / 1 650 / 60m² $3sf / $27m² N / N
1429 SW 9th Street $1,649 2 / 1 640 / 59m² $3sf / $28m² N / N
1041 SW 15th Avenue $1,625 1 / 1 650 / 60m² $2sf / $27m² N / N
1041 SW 15th Avenue $1,625 1 / 1 650 / 60m² $2sf / $27m² N / N
1935 SW 5th Place $1,600 1 / 1 5,731 / 532m² N/A / $3m² N / N
713 SW 13th Avenue $1,600 1 / 1 600 / 56m² $3sf / $29m² N / N
1801 SW 11th Court $1,600 1 / 1 600 / 56m² $3sf / $29m² N / N
1935 SW 5th Place $1,500 1 / 1 750 / 70m² $2sf / $22m² N / N
1945 SW 5th Place $1,400 0 / 1 3,444 / 320m² N/A / $4m² N / N
1207 SW 1st Avenue $14 0 / 0 N/A / N/A N/A / N/A N / N

Property Location